Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
64,501901,3466/4, 2025 23:511y, 2mo, 22d 4:30ViaBTC36406.37BCH2.16sat/B0.00BCH0.1%
64,502901,3456/4, 2025 23:471y, 2mo, 22d 24:30?1752,073.15BCH2.38sat/B0.00BCH0.3%
64,503901,3446/4, 2025 23:221y, 2mo, 22d 5:15ViaBTC54895.49BCH3.23sat/B0.00BCH0.1%
64,504901,3436/4, 2025 23:171y, 2mo, 22d 9:30Mining Dutch pool87964.33BCH2.92sat/B0.00BCH0.1%
64,505901,3426/4, 2025 23:081y, 2mo, 22d 1:00Mining Dutch pool1219.77BCH8.41sat/B0.00BCH0%
64,506901,3416/4, 2025 23:071y, 2mo, 22d 4:01?39244.39BCH3.51sat/B0.00BCH0%
64,507901,3406/4, 2025 23:031y, 2mo, 22d 14:15MEUGA/BCHN1123,348.81BCH3.17sat/B0.00BCH0.2%
64,508901,3396/4, 2025 22:481y, 2mo, 22d 4:41?305,294.54BCH12.32sat/B0.00BCH0%
64,509901,3386/4, 2025 22:441y, 2mo, 22d 2:59?32400.73BCH13.57sat/B0.00BCH0%
64,510901,3376/4, 2025 22:411y, 2mo, 22d 18:13DPBCH1361,404.19BCH3.54sat/B0.00BCH0.3%
64,511901,3366/4, 2025 22:231y, 2mo, 22d 27:15DPBCH2152,637.41BCH5.35sat/B0.01BCH0.3%
64,512901,3356/4, 2025 21:551y, 2mo, 22d 13:27ViaBTC1076,843.13BCH4.31sat/B0.00BCH0.1%
64,513901,3346/4, 2025 21:421y, 2mo, 22d 20:14Mining Dutch pool14723,326.03BCH4.04sat/B0.00BCH0.2%
64,514901,3336/4, 2025 21:221y, 2mo, 22d 5:30ViaBTC561,777.43BCH3.04sat/B0.00BCH0.1%
64,515901,3326/4, 2025 21:161y, 2mo, 22d 13:33ViaBTC1015,262.08BCH5.19sat/B0.00BCH0.1%
64,516901,3316/4, 2025 21:031y, 2mo, 22d 9:18?899,597.44BCH3.52sat/B0.00BCH0.1%
64,517901,3306/4, 2025 20:531y, 2mo, 22d 12:09?951,770.81BCH34.15sat/B0.02BCH0.2%
64,518901,3296/4, 2025 20:411y, 2mo, 22d 22:27okminer.com/BCHN1577,561.30BCH4.32sat/B0.00BCH0.2%
64,519901,3286/4, 2025 20:191y, 2mo, 22d 26:57NiceHash1975,405.64BCH6.73sat/B0.01BCH0.3%
64,520901,3276/4, 2025 19:521y, 2mo, 22d 8:44DPBCH82596.50BCH4.85sat/B0.00BCH0.1%
64,521901,3266/4, 2025 19:431y, 2mo, 22d 12:13Mining Dutch pool832,012.34BCH2.56sat/B0.00BCH0.1%
64,522901,3256/4, 2025 19:311y, 2mo, 22d 13:19ViaBTC117717.90BCH1.60sat/B0.00BCH0.6%
64,523901,3246/4, 2025 19:171y, 2mo, 22d 0:07MEUGA/BCHN213.69BCH0.99sat/B0.00BCH0%
64,524901,3236/4, 2025 19:171y, 2mo, 22d 6:13?67745.75BCH1.72sat/B0.00BCH0.1%
64,525901,3226/4, 2025 19:111y, 2mo, 22d 8:56ViaBTC731,159.55BCH2.62sat/B0.00BCH0.2%
64,526901,3216/4, 2025 19:021y, 2mo, 22d 1:54MEUGA/BCHN2242.35BCH2.17sat/B0.00BCH0%
64,527901,3206/4, 2025 19:001y, 2mo, 22d 1:38DPBCH23443.50BCH1.98sat/B0.00BCH0%
64,528901,3196/4, 2025 18:591y, 2mo, 22d 6:14NiceHash63628.90BCH2.46sat/B0.00BCH0.1%
64,529901,3186/4, 2025 18:521y, 2mo, 22d 0:33MEUGA/BCHN85,412.73BCH1.29sat/B0.00BCH0%
64,530901,3176/4, 2025 18:521y, 2mo, 22d 3:04DPBCH285,291.26BCH3.39sat/B0.00BCH0%
64,531901,3166/4, 2025 18:491y, 2mo, 22d 5:08NiceHash49204.39BCH4.03sat/B0.00BCH0.1%
64,532901,3156/4, 2025 18:441y, 2mo, 22d 24:45?19711,164.02BCH1.82sat/B0.00BCH0.6%
64,533901,3146/4, 2025 18:191y, 2mo, 22d 6:14?61874.40BCH4.56sat/B0.00BCH0.1%
64,534901,3136/4, 2025 18:131y, 2mo, 22d 2:06?1389.98BCH0.96sat/B0.00BCH0%
64,535901,3126/4, 2025 18:111y, 2mo, 22d 41:08Mining Dutch pool31912,545.96BCH4.69sat/B0.01BCH0.6%
64,536901,3116/4, 2025 17:291y, 2mo, 22d 0:20Prohashing324.84BCH1.19sat/B0.00BCH0%
64,537901,3106/4, 2025 17:291y, 2mo, 22d 13:15ViaBTC1161,694.30BCH3.49sat/B0.00BCH0.2%
64,538901,3096/4, 2025 17:161y, 2mo, 22d 2:01ViaBTC16365.00BCH4.48sat/B0.00BCH0%
64,539901,3086/4, 2025 17:141y, 2mo, 22d 10:26DPBCH882,176.00BCH2.45sat/B0.00BCH0.1%
64,540901,3076/4, 2025 17:031y, 2mo, 22d 0:58DPBCH/��J"|8154.90BCH30.08sat/B0.00BCH0%
64,541901,3066/4, 2025 17:021y, 2mo, 22d 5:20ViaBTC451,831.44BCH1.83sat/B0.00BCH0.1%
64,542901,3056/4, 2025 16:571y, 2mo, 22d 3:43ViaBTC27482.51BCH1.32sat/B0.00BCH0.1%
64,543901,3046/4, 2025 16:531y, 2mo, 22d 8:20ViaBTC57742.94BCH2.51sat/B0.00BCH0.1%
64,544901,3036/4, 2025 16:451y, 2mo, 22d 16:03NiceHash1203,082.36BCH2.97sat/B0.00BCH0.3%
64,545901,3026/4, 2025 16:291y, 2mo, 22d 2:38?38154.47BCH2.12sat/B0.00BCH0.1%
64,546901,3016/4, 2025 16:261y, 2mo, 22d 0:20?419.05BCH0.80sat/B0.00BCH0%
64,547901,3006/4, 2025 16:261y, 2mo, 22d 13:56?1334,029.27BCH2.79sat/B0.00BCH0.2%
64,548901,2996/4, 2025 16:121y, 2mo, 22d 10:10?84502.28BCH1.90sat/B0.00BCH0.2%
64,549901,2986/4, 2025 16:021y, 2mo, 22d 3:37ViaBTC37478.98BCH3.09sat/B0.00BCH0.1%
64,550901,2976/4, 2025 15:581y, 2mo, 22d 11:00Mining Dutch pool114599.21BCH2.13sat/B0.00BCH0.2%