| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 839,453 | 5,697,272 | 12.842 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 46 | 2.512 | 54.609 | 46/0 | 100 % |
| getblockchaininfo | 6,637 | 242.079 | 36.474 | 6,637/0 | 100 % |
| getblockstats | 1,918,539 | 195,297.438 | 101.795 | 1,918,539/0 | 100 % |
| gettxoutsetinfo | 2,367 | 159,002.006 | 67,174.485 | 2,367/0 | 100 % |
| getmempoolinfo | 2,208 | 139.115 | 63.005 | 2,208/0 | 100 % |
| getnetworkhashps | 3,525 | 358.436 | 101.684 | 3,525/0 | 100 % |
| getmininginfo | 1,867 | 131.08 | 70.209 | 1,867/0 | 100 % |
| getblockhash | 2,023,657 | 68,051.632 | 33.628 | 2,023,657/0 | 100 % |
| getblock | 1,910,571 | 74,322.945 | 38.901 | 1,910,571/0 | 100 % |
| getrawtransaction | 1,785,495 | 219,338.83 | 122.845 | 1,785,492/3 | 100 % |
| getchaintxstats | 52,229 | 5,955.75 | 114.031 | 52,229/0 | 100 % |
| getblocktemplate | 1,811 | 119.11 | 65.77 | 1,811/0 | 100 % |
| getblockheader | 11,205 | 7,222.449 | 644.574 | 11,205/0 | 100 % |
| uptime | 47 | 2.62 | 55.745 | 47/0 | 100 % |
| getnettotals | 45 | 2.623 | 58.289 | 45/0 | 100 % |
| getrawmempool | 99 | 10.551 | 106.576 | 99/0 | 100 % |
| getpeerinfo | 38 | 2.439 | 64.184 | 38/0 | 100 % |
| validateaddress | 1 | 0.003 | 3 | 1/0 | 100 % |
| decodescript | 3 | 0.014 | 4.667 | 3/0 | 100 % |
| decoderawtransaction | 3 | 0.017 | 5.667 | 3/0 | 100 % |
| gettxout | 1,946 | 1,305.02 | 670.617 | 1,946/0 | 100 % |
| getmempoolentry | 95 | 16.218 | 170.716 | 95/0 | 100 % |
| getmempooldescendants | 95 | 16.496 | 173.642 | 95/0 | 100 % |
| getmempoolancestors | 95 | 16.255 | 171.105 | 95/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 3 | 2 weeks, 0 days, 16 hours ago | 1 week, 0 days, 15 hours ago |
| 1237y4ewssgt | 3 | 2 weeks, 0 days, 16 hours ago | 1 week, 0 days, 15 hours ago |
{
"total_heap_size": 171614208,
"total_heap_size_executable": 23040000,
"total_physical_size": 171008000,
"total_available_size": 4189873296,
"used_heap_size": 150459936,
"heap_size_limit": 4345298944,
"malloced_memory": 2113632,
"peak_malloced_memory": 12164832,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 5600,
"external_memory": 2589273
}{
"283h7ewsede": {
"count": 3,
"firstSeen": 1781919064528,
"lastSeen": 1782528067595
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1781919064549,
"lastSeen": 1782528067659
}
}