| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,009,496 | 11,247,445 | 8.236 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 18 | 5.678 | 315.444 | 18/0 | 100 % |
| getblockchaininfo | 16,650 | 188.672 | 11.332 | 16,650/0 | 100 % |
| getblockstats | 3,739,146 | 774,683.561 | 207.182 | 3,739,146/0 | 100 % |
| getmininginfo | 2,392 | 71.88 | 30.05 | 2,392/0 | 100 % |
| getnetworkhashps | 4,875 | 195.401 | 40.082 | 4,875/0 | 100 % |
| getblockhash | 3,826,910 | 138,288.009 | 36.136 | 3,826,910/0 | 100 % |
| getmempoolinfo | 2,699 | 95.685 | 35.452 | 2,699/0 | 100 % |
| getblock | 3,716,284 | 290,058.157 | 78.051 | 3,716,284/0 | 100 % |
| getrawtransaction | 3,678,190 | 838,865.541 | 228.065 | 3,678,190/0 | 100 % |
| getchaintxstats | 69,509 | 7,991.018 | 114.964 | 69,509/0 | 100 % |
| getblocktemplate | 2,350 | 143.207 | 60.939 | 2,350/0 | 100 % |
| getblockheader | 11,007 | 12,495.967 | 1,135.275 | 11,007/0 | 100 % |
| gettxoutsetinfo | 4,070 | 391,832.776 | 96,273.409 | 4,070/0 | 100 % |
| decodescript | 1 | 0.004 | 4 | 1/0 | 100 % |
| decoderawtransaction | 1 | 0.008 | 8 | 0/1 | 0 % |
| uptime | 17 | 5.659 | 332.882 | 17/0 | 100 % |
| getnettotals | 17 | 5.828 | 342.824 | 17/0 | 100 % |
| getpeerinfo | 18 | 1.121 | 62.278 | 18/0 | 100 % |
| getrawmempool | 68 | 6.852 | 100.765 | 68/0 | 100 % |
| gettxout | 42 | 0.579 | 13.786 | 42/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 1 | 2 months, 24 days ago | 2 months, 24 days ago |
{
"total_heap_size": 201658368,
"total_heap_size_executable": 26279936,
"total_physical_size": 201052160,
"total_available_size": 4176097832,
"used_heap_size": 164365656,
"heap_size_limit": 4345298944,
"malloced_memory": 1065056,
"peak_malloced_memory": 12264992,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 40960,
"used_global_handles_size": 6400,
"external_memory": 2728636
}{
"283h7ewsede": {
"count": 1,
"firstSeen": 1760619068879,
"lastSeen": 1760619068879
}
}