Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
64,351901,3346/4, 2025 21:421y, 2mo, 21d 20:14Mining Dutch pool14723,326.03BCH4.04sat/B0.00BCH0.2%
64,352901,3336/4, 2025 21:221y, 2mo, 21d 5:30ViaBTC561,777.43BCH3.04sat/B0.00BCH0.1%
64,353901,3326/4, 2025 21:161y, 2mo, 21d 13:33ViaBTC1015,262.08BCH5.19sat/B0.00BCH0.1%
64,354901,3316/4, 2025 21:031y, 2mo, 21d 9:18?899,597.44BCH3.52sat/B0.00BCH0.1%
64,355901,3306/4, 2025 20:531y, 2mo, 21d 12:09?951,770.81BCH34.15sat/B0.02BCH0.2%
64,356901,3296/4, 2025 20:411y, 2mo, 21d 22:27okminer.com/BCHN1577,561.30BCH4.32sat/B0.00BCH0.2%
64,357901,3286/4, 2025 20:191y, 2mo, 21d 26:57NiceHash1975,405.64BCH6.73sat/B0.01BCH0.3%
64,358901,3276/4, 2025 19:521y, 2mo, 21d 8:44DPBCH82596.50BCH4.85sat/B0.00BCH0.1%
64,359901,3266/4, 2025 19:431y, 2mo, 21d 12:13Mining Dutch pool832,012.34BCH2.56sat/B0.00BCH0.1%
64,360901,3256/4, 2025 19:311y, 2mo, 21d 13:19ViaBTC117717.90BCH1.60sat/B0.00BCH0.6%
64,361901,3246/4, 2025 19:171y, 2mo, 21d 0:07MEUGA/BCHN213.69BCH0.99sat/B0.00BCH0%
64,362901,3236/4, 2025 19:171y, 2mo, 21d 6:13?67745.75BCH1.72sat/B0.00BCH0.1%
64,363901,3226/4, 2025 19:111y, 2mo, 21d 8:56ViaBTC731,159.55BCH2.62sat/B0.00BCH0.2%
64,364901,3216/4, 2025 19:021y, 2mo, 21d 1:54MEUGA/BCHN2242.35BCH2.17sat/B0.00BCH0%
64,365901,3206/4, 2025 19:001y, 2mo, 21d 1:38DPBCH23443.50BCH1.98sat/B0.00BCH0%
64,366901,3196/4, 2025 18:591y, 2mo, 21d 6:14NiceHash63628.90BCH2.46sat/B0.00BCH0.1%
64,367901,3186/4, 2025 18:521y, 2mo, 21d 0:33MEUGA/BCHN85,412.73BCH1.29sat/B0.00BCH0%
64,368901,3176/4, 2025 18:521y, 2mo, 21d 3:04DPBCH285,291.26BCH3.39sat/B0.00BCH0%
64,369901,3166/4, 2025 18:491y, 2mo, 21d 5:08NiceHash49204.39BCH4.03sat/B0.00BCH0.1%
64,370901,3156/4, 2025 18:441y, 2mo, 21d 24:45?19711,164.02BCH1.82sat/B0.00BCH0.6%
64,371901,3146/4, 2025 18:191y, 2mo, 21d 6:14?61874.40BCH4.56sat/B0.00BCH0.1%
64,372901,3136/4, 2025 18:131y, 2mo, 21d 2:06?1389.98BCH0.96sat/B0.00BCH0%
64,373901,3126/4, 2025 18:111y, 2mo, 21d 41:08Mining Dutch pool31912,545.96BCH4.69sat/B0.01BCH0.6%
64,374901,3116/4, 2025 17:291y, 2mo, 21d 0:20Prohashing324.84BCH1.19sat/B0.00BCH0%
64,375901,3106/4, 2025 17:291y, 2mo, 21d 13:15ViaBTC1161,694.30BCH3.49sat/B0.00BCH0.2%
64,376901,3096/4, 2025 17:161y, 2mo, 21d 2:01ViaBTC16365.00BCH4.48sat/B0.00BCH0%
64,377901,3086/4, 2025 17:141y, 2mo, 21d 10:26DPBCH882,176.00BCH2.45sat/B0.00BCH0.1%
64,378901,3076/4, 2025 17:031y, 2mo, 21d 0:58DPBCH/��J"|8154.90BCH30.08sat/B0.00BCH0%
64,379901,3066/4, 2025 17:021y, 2mo, 21d 5:20ViaBTC451,831.44BCH1.83sat/B0.00BCH0.1%
64,380901,3056/4, 2025 16:571y, 2mo, 21d 3:43ViaBTC27482.51BCH1.32sat/B0.00BCH0.1%
64,381901,3046/4, 2025 16:531y, 2mo, 21d 8:20ViaBTC57742.94BCH2.51sat/B0.00BCH0.1%
64,382901,3036/4, 2025 16:451y, 2mo, 21d 16:03NiceHash1203,082.36BCH2.97sat/B0.00BCH0.3%
64,383901,3026/4, 2025 16:291y, 2mo, 21d 2:38?38154.47BCH2.12sat/B0.00BCH0.1%
64,384901,3016/4, 2025 16:261y, 2mo, 21d 0:20?419.05BCH0.80sat/B0.00BCH0%
64,385901,3006/4, 2025 16:261y, 2mo, 21d 13:56?1334,029.27BCH2.79sat/B0.00BCH0.2%
64,386901,2996/4, 2025 16:121y, 2mo, 21d 10:10?84502.28BCH1.90sat/B0.00BCH0.2%
64,387901,2986/4, 2025 16:021y, 2mo, 21d 3:37ViaBTC37478.98BCH3.09sat/B0.00BCH0.1%
64,388901,2976/4, 2025 15:581y, 2mo, 21d 11:00Mining Dutch pool114599.21BCH2.13sat/B0.00BCH0.2%
64,389901,2966/4, 2025 15:471y, 2mo, 21d 15:13NiceHash1191,300.90BCH1.77sat/B0.00BCH0.2%
64,390901,2956/4, 2025 15:321y, 2mo, 21d 26:30ViaBTC2531,902.65BCH2.89sat/B0.00BCH0.5%
64,391901,2946/4, 2025 15:061y, 2mo, 21d 22:18?2451,638.03BCH2.20sat/B0.00BCH0.4%
64,392901,2936/4, 2025 14:431y, 2mo, 21d 10:43?896,217.81BCH1.79sat/B0.00BCH0.3%
64,393901,2926/4, 2025 14:331y, 2mo, 21d 30:31ViaBTC2274,005.70BCH2.02sat/B0.00BCH0.5%
64,394901,2916/4, 2025 14:021y, 2mo, 21d 23:38ViaBTC1923,682.81BCH1.74sat/B0.00BCH0.7%
64,395901,2906/4, 2025 13:381y, 2mo, 21d 5:22?40787.87BCH1.60sat/B0.00BCH0.1%
64,396901,2896/4, 2025 13:331y, 2mo, 21d 16:39ViaBTC1231,205.50BCH1.61sat/B0.00BCH0.3%
64,397901,2886/4, 2025 13:161y, 2mo, 21d 3:51ViaBTC43861.15BCH4.50sat/B0.00BCH0.1%
64,398901,2876/4, 2025 13:131y, 2mo, 21d 3:31ViaBTC23270.34BCH3.66sat/B0.00BCH0%
64,399901,2866/4, 2025 13:091y, 2mo, 21d 4:38DPBCH33232.98BCH2.43sat/B0.00BCH0.1%
64,400901,2856/4, 2025 13:041y, 2mo, 21d 23:29ViaBTC1402,921.82BCH1.99sat/B0.00BCH0.3%