Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
44,751901,3546/5, 2025 00:4810mo, 5d 1:05NiceHash1752.68BCH6.10sat/B0.00BCH0%
44,752901,3536/5, 2025 00:4710mo, 5d 0:49?862.92BCH0.97sat/B0.00BCH0%
44,753901,3526/5, 2025 00:4610mo, 5d 16:49?1106,795.72BCH2.70sat/B0.00BCH0.2%
44,754901,3516/5, 2025 00:2910mo, 5d 12:27NiceHash101450.56BCH2.98sat/B0.00BCH0.2%
44,755901,3506/5, 2025 00:1710mo, 5d 20:30ViaBTC17263,264.94BCH1.68sat/B0.00BCH0.4%
44,756901,3496/4, 2025 23:5610mo, 5d 0:27ViaBTC413.12BCH0.83sat/B0.00BCH0%
44,757901,3486/4, 2025 23:5610mo, 5d 2:21?18115.86BCH1.33sat/B0.00BCH0%
44,758901,3476/4, 2025 23:5410mo, 5d 2:12NiceHash181,755.21BCH1.05sat/B0.00BCH0%
44,759901,3466/4, 2025 23:5110mo, 5d 4:30ViaBTC36406.37BCH2.16sat/B0.00BCH0.1%
44,760901,3456/4, 2025 23:4710mo, 5d 24:30?1752,073.15BCH2.38sat/B0.00BCH0.3%
44,761901,3446/4, 2025 23:2210mo, 5d 5:15ViaBTC54895.49BCH3.23sat/B0.00BCH0.1%
44,762901,3436/4, 2025 23:1710mo, 5d 9:30Mining Dutch pool87964.33BCH2.92sat/B0.00BCH0.1%
44,763901,3426/4, 2025 23:0810mo, 5d 1:00Mining Dutch pool1219.77BCH8.41sat/B0.00BCH0%
44,764901,3416/4, 2025 23:0710mo, 5d 4:01?39244.39BCH3.51sat/B0.00BCH0%
44,765901,3406/4, 2025 23:0310mo, 5d 14:15MEUGA/BCHN1123,348.81BCH3.17sat/B0.00BCH0.2%
44,766901,3396/4, 2025 22:4810mo, 5d 4:41?305,294.54BCH12.32sat/B0.00BCH0%
44,767901,3386/4, 2025 22:4410mo, 5d 2:59?32400.73BCH13.57sat/B0.00BCH0%
44,768901,3376/4, 2025 22:4110mo, 5d 18:13DPBCH1361,404.19BCH3.54sat/B0.00BCH0.3%
44,769901,3366/4, 2025 22:2310mo, 5d 27:15DPBCH2152,637.41BCH5.35sat/B0.01BCH0.3%
44,770901,3356/4, 2025 21:5510mo, 5d 13:27ViaBTC1076,843.13BCH4.31sat/B0.00BCH0.1%
44,771901,3346/4, 2025 21:4210mo, 5d 20:14Mining Dutch pool14723,326.03BCH4.04sat/B0.00BCH0.2%
44,772901,3336/4, 2025 21:2210mo, 5d 5:30ViaBTC561,777.43BCH3.04sat/B0.00BCH0.1%
44,773901,3326/4, 2025 21:1610mo, 5d 13:33ViaBTC1015,262.08BCH5.19sat/B0.00BCH0.1%
44,774901,3316/4, 2025 21:0310mo, 5d 9:18?899,597.44BCH3.52sat/B0.00BCH0.1%
44,775901,3306/4, 2025 20:5310mo, 5d 12:09?951,770.81BCH34.15sat/B0.02BCH0.2%
44,776901,3296/4, 2025 20:4110mo, 5d 22:27okminer.com/BCHN1577,561.30BCH4.32sat/B0.00BCH0.2%
44,777901,3286/4, 2025 20:1910mo, 5d 26:57NiceHash1975,405.64BCH6.73sat/B0.01BCH0.3%
44,778901,3276/4, 2025 19:5210mo, 5d 8:44DPBCH82596.50BCH4.85sat/B0.00BCH0.1%
44,779901,3266/4, 2025 19:4310mo, 5d 12:13Mining Dutch pool832,012.34BCH2.56sat/B0.00BCH0.1%
44,780901,3256/4, 2025 19:3110mo, 5d 13:19ViaBTC117717.90BCH1.60sat/B0.00BCH0.6%
44,781901,3246/4, 2025 19:1710mo, 5d 0:07MEUGA/BCHN213.69BCH0.99sat/B0.00BCH0%
44,782901,3236/4, 2025 19:1710mo, 5d 6:13?67745.75BCH1.72sat/B0.00BCH0.1%
44,783901,3226/4, 2025 19:1110mo, 5d 8:56ViaBTC731,159.55BCH2.62sat/B0.00BCH0.2%
44,784901,3216/4, 2025 19:0210mo, 5d 1:54MEUGA/BCHN2242.35BCH2.17sat/B0.00BCH0%
44,785901,3206/4, 2025 19:0010mo, 5d 1:38DPBCH23443.50BCH1.98sat/B0.00BCH0%
44,786901,3196/4, 2025 18:5910mo, 5d 6:14NiceHash63628.90BCH2.46sat/B0.00BCH0.1%
44,787901,3186/4, 2025 18:5210mo, 5d 0:33MEUGA/BCHN85,412.73BCH1.29sat/B0.00BCH0%
44,788901,3176/4, 2025 18:5210mo, 5d 3:04DPBCH285,291.26BCH3.39sat/B0.00BCH0%
44,789901,3166/4, 2025 18:4910mo, 5d 5:08NiceHash49204.39BCH4.03sat/B0.00BCH0.1%
44,790901,3156/4, 2025 18:4410mo, 5d 24:45?19711,164.02BCH1.82sat/B0.00BCH0.6%
44,791901,3146/4, 2025 18:1910mo, 5d 6:14?61874.40BCH4.56sat/B0.00BCH0.1%
44,792901,3136/4, 2025 18:1310mo, 5d 2:06?1389.98BCH0.96sat/B0.00BCH0%
44,793901,3126/4, 2025 18:1110mo, 5d 41:08Mining Dutch pool31912,545.96BCH4.69sat/B0.01BCH0.6%
44,794901,3116/4, 2025 17:2910mo, 5d 0:20Prohashing324.84BCH1.19sat/B0.00BCH0%
44,795901,3106/4, 2025 17:2910mo, 5d 13:15ViaBTC1161,694.30BCH3.49sat/B0.00BCH0.2%
44,796901,3096/4, 2025 17:1610mo, 5d 2:01ViaBTC16365.00BCH4.48sat/B0.00BCH0%
44,797901,3086/4, 2025 17:1410mo, 5d 10:26DPBCH882,176.00BCH2.45sat/B0.00BCH0.1%
44,798901,3076/4, 2025 17:0310mo, 5d 0:58DPBCH/��J"|8154.90BCH30.08sat/B0.00BCH0%
44,799901,3066/4, 2025 17:0210mo, 5d 5:20ViaBTC451,831.44BCH1.83sat/B0.00BCH0.1%
44,800901,3056/4, 2025 16:5710mo, 5d 3:43ViaBTC27482.51BCH1.32sat/B0.00BCH0.1%